<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How many calories should I be eating in a day?</title>
	<atom:link href="http://fittwincities.com/2012/03/13/how-many-calories-should-i-be-eating-in-a-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://fittwincities.com/2012/03/13/how-many-calories-should-i-be-eating-in-a-day/</link>
	<description>eagan and twin cities personal trainer</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:37:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dan Rynders</title>
		<link>http://fittwincities.com/2012/03/13/how-many-calories-should-i-be-eating-in-a-day/#comment-209</link>
		<dc:creator><![CDATA[Dan Rynders]]></dc:creator>
		<pubDate>Tue, 19 Jun 2012 19:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://fittwincities.com/?p=942#comment-209</guid>
		<description><![CDATA[If you are too lazy to do the calculation or at least seek help if you stink at math, I question your resolve to stick to a rigid diet!! Math is your friend.]]></description>
		<content:encoded><![CDATA[<p>If you are too lazy to do the calculation or at least seek help if you stink at math, I question your resolve to stick to a rigid diet!! Math is your friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cas825</title>
		<link>http://fittwincities.com/2012/03/13/how-many-calories-should-i-be-eating-in-a-day/#comment-107</link>
		<dc:creator><![CDATA[cas825]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 18:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://fittwincities.com/?p=942#comment-107</guid>
		<description><![CDATA[Well, my husband and I are within 300 calories of each other for weight maintenance. That should simplify my meal planning and grocery shopping! Now I will check out the Livestrong site for more calculations. Thanks Fit Twin Cities!]]></description>
		<content:encoded><![CDATA[<p>Well, my husband and I are within 300 calories of each other for weight maintenance. That should simplify my meal planning and grocery shopping! Now I will check out the Livestrong site for more calculations. Thanks Fit Twin Cities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Spurbeck</title>
		<link>http://fittwincities.com/2012/03/13/how-many-calories-should-i-be-eating-in-a-day/#comment-105</link>
		<dc:creator><![CDATA[Becky Spurbeck]]></dc:creator>
		<pubDate>Wed, 14 Mar 2012 03:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://fittwincities.com/?p=942#comment-105</guid>
		<description><![CDATA[Yes! I like the more complex information. I&#039;m always skeptical when calculations don&#039;t seem to be asking enough questions. Thanks for reading!]]></description>
		<content:encoded><![CDATA[<p>Yes! I like the more complex information. I&#8217;m always skeptical when calculations don&#8217;t seem to be asking enough questions. Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Modern Patina</title>
		<link>http://fittwincities.com/2012/03/13/how-many-calories-should-i-be-eating-in-a-day/#comment-104</link>
		<dc:creator><![CDATA[The Modern Patina]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 19:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://fittwincities.com/?p=942#comment-104</guid>
		<description><![CDATA[Great post!  I have done a more simple version of this calculation in the past, but I like that this one takes in all the information available.  I have my new number calculated and ready to go.]]></description>
		<content:encoded><![CDATA[<p>Great post!  I have done a more simple version of this calculation in the past, but I like that this one takes in all the information available.  I have my new number calculated and ready to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
